Size Chart for Clothing
All sleepwear should fit snuggly. The following chart is for reference only. Please reach out to our customer service team if you have any questions on the sizes.
Infants
| Size | Height (in) | Weight (lb) |
|---|---|---|
| 0 - 3 M | 19 - 23" | 7 - 12 lbs |
| 3 - 6 M | 23 - 27" | 12 - 17 lbs |
| 6 - 12 M | 27 - 29" | 17 - 22 lbs |
| 12 - 18 M | 29 - 31" | 22 - 27 lbs |
| 18 - 24 M | 31 - 33" | 27 - 30 lbs |
Toddlers
| Size | Height (in) | Weight (lb) |
|---|---|---|
| 2T | 31 - 34" | 28 - 31 lbs |
| 3T | 34 - 37" | 30 - 33 lbs |
| 4T | 37 - 40" | 33 - 36 lbs |
| 5T | 40 - 43" | 36 - 40 lbs |
Children
| Size | Height (in) | Weight (lb) |
|---|---|---|
| 6 | 42 - 45" | 39 - 48 lbs |
| 8 | 45 - 50" | 48 - 60 lbs |
| 10 | 50 - 56" | 60 - 75 lbs |
| 12 | 56 - 60" | 75 - 92 lbs |
Top Knot Beanie - Grey Dash
Materials:
94% TENCEL™ Lyocell, 6% spandex
Care:Machine washable on gentle cycle; tumble dry on low
Machine wash cold with like colours
Delicate or gentle cycle
Tumble dry on low heat
Use only non-chlorine bleach
Iron medium
Do not dry clean
Canada
United States

